Sports Beat :: Sports Award Winners :: Boys Track
| Team of the Year | |
|---|---|
| 2008 | Pope John |
| 2007 | Pope John |
| 2006 | Pope John |
| 2005 | Pope John |
| 2004 | Pope John |
| 2003 | Vernon |
| 2002 | Sparta |
| 2001 | Vernon |
| Player of the Year | |
| 2008 | Chris Thomas, Pope John |
| Team of the Year | |
|---|---|
| 2008 | Pope John |
| 2007 | Pope John |
| 2006 | Pope John |
| 2005 | Pope John |
| 2004 | Pope John |
| 2003 | Vernon |
| 2002 | Sparta |
| 2001 | Vernon |
| Player of the Year | |
| 2008 | Chris Thomas, Pope John |